<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cold is my friend</title>
	<atom:link href="http://www.triathlontrainingblog.com/post/cold-is-my-friend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triathlontrainingblog.com/post/cold-is-my-friend/</link>
	<description>My Journey from Couch Potato to Triathlete</description>
	<lastBuildDate>Tue, 27 Dec 2011 02:31:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Lesser is More</title>
		<link>http://www.triathlontrainingblog.com/post/cold-is-my-friend/comment-page-1/#comment-41590</link>
		<dc:creator>Lesser is More</dc:creator>
		<pubDate>Tue, 27 Oct 2009 02:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.triathlontrainingblog.com/?p=2307#comment-41590</guid>
		<description>If you wear the 310XT on your wrist, it will measure the distance the watch travels...on your wrist.  Notice the elevation change too.  I&#039;d imagine this is due to going repeatedly from pull (down) to recovery (up).  Also, the water definitely makes its satellite reception a bit flukey.  Wearing it in your swim cap is the way to go.  Good luck!</description>
		<content:encoded><![CDATA[<p>If you wear the 310XT on your wrist, it will measure the distance the watch travels&#8230;on your wrist.  Notice the elevation change too.  I&#8217;d imagine this is due to going repeatedly from pull (down) to recovery (up).  Also, the water definitely makes its satellite reception a bit flukey.  Wearing it in your swim cap is the way to go.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence</title>
		<link>http://www.triathlontrainingblog.com/post/cold-is-my-friend/comment-page-1/#comment-41552</link>
		<dc:creator>Lawrence</dc:creator>
		<pubDate>Sat, 24 Oct 2009 07:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.triathlontrainingblog.com/?p=2307#comment-41552</guid>
		<description>When I read 68 I thought you meant 58.  I train in the San Francisco and the water in the Bay right now is about 58. That is pretty much as warm as it gets.  In March when I start training for the season, the water is usually around 51 - 53.  The crazy Dolphin Club people swim year round without wetsuit.  http://www.dolphinclub.org/</description>
		<content:encoded><![CDATA[<p>When I read 68 I thought you meant 58.  I train in the San Francisco and the water in the Bay right now is about 58. That is pretty much as warm as it gets.  In March when I start training for the season, the water is usually around 51 &#8211; 53.  The crazy Dolphin Club people swim year round without wetsuit.  <a href="http://www.dolphinclub.org/" rel="nofollow">http://www.dolphinclub.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent</title>
		<link>http://www.triathlontrainingblog.com/post/cold-is-my-friend/comment-page-1/#comment-41549</link>
		<dc:creator>Kent</dc:creator>
		<pubDate>Sat, 24 Oct 2009 02:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.triathlontrainingblog.com/?p=2307#comment-41549</guid>
		<description>I put my 310XT under my swim cap yesterday on my OWS. I got an accurate course and distance. Before, with it on my wrist, it registered about 2x the distance &amp; major zig-zags. I know I don&#039;t swim straight but it wasn&#039;t that bad! Just put the watch face-up and you can feel and press the start button through the cap. Might want to attach it to a lanyard just in case.</description>
		<content:encoded><![CDATA[<p>I put my 310XT under my swim cap yesterday on my OWS. I got an accurate course and distance. Before, with it on my wrist, it registered about 2x the distance &amp; major zig-zags. I know I don&#8217;t swim straight but it wasn&#8217;t that bad! Just put the watch face-up and you can feel and press the start button through the cap. Might want to attach it to a lanyard just in case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.triathlontrainingblog.com/post/cold-is-my-friend/comment-page-1/#comment-41542</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.triathlontrainingblog.com/?p=2307#comment-41542</guid>
		<description>the 310 doesn&#039;t work right in the water as a GPS device. It only works as a waterproof stopwatch.  :(   I hope they will correct this problem in the next version.  

Good job on the swim !</description>
		<content:encoded><![CDATA[<p>the 310 doesn&#8217;t work right in the water as a GPS device. It only works as a waterproof stopwatch.  <img src='http://www.triathlontrainingblog.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />    I hope they will correct this problem in the next version.  </p>
<p>Good job on the swim !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.triathlontrainingblog.com/post/cold-is-my-friend/comment-page-1/#comment-41536</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.triathlontrainingblog.com/?p=2307#comment-41536</guid>
		<description>You might already be thinking this but remember you will be burning more calories if it is colder. This may mean packing some more food on the bike. Normally on the bike you will go from cold, to hot, to just right w/o changing what you are wearing other than unzipping. If you are getting cold again around mile 85 it might be that your tank is getting low. 
Good luck in B2B, you will do great!</description>
		<content:encoded><![CDATA[<p>You might already be thinking this but remember you will be burning more calories if it is colder. This may mean packing some more food on the bike. Normally on the bike you will go from cold, to hot, to just right w/o changing what you are wearing other than unzipping. If you are getting cold again around mile 85 it might be that your tank is getting low.<br />
Good luck in B2B, you will do great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.triathlontrainingblog.com/post/cold-is-my-friend/comment-page-1/#comment-41518</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 21 Oct 2009 14:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.triathlontrainingblog.com/?p=2307#comment-41518</guid>
		<description>Um, you think 68 is cold?!  If you want some cold water training, come on up to Chicago.  Even in the summer the water is 68 at its warmest!  I did a sprint earlier this year and the water was 56.  That&#039;s cold!</description>
		<content:encoded><![CDATA[<p>Um, you think 68 is cold?!  If you want some cold water training, come on up to Chicago.  Even in the summer the water is 68 at its warmest!  I did a sprint earlier this year and the water was 56.  That&#8217;s cold!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.triathlontrainingblog.com/post/cold-is-my-friend/comment-page-1/#comment-41515</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.triathlontrainingblog.com/?p=2307#comment-41515</guid>
		<description>Your right, cold is your friend, chalk this one under mental toughness training.  

I have read that the 310 doesnt communicate with the satelite when under water, later garmin came out later and announced they know this and its not going to be accurate in the water, just water proof</description>
		<content:encoded><![CDATA[<p>Your right, cold is your friend, chalk this one under mental toughness training.  </p>
<p>I have read that the 310 doesnt communicate with the satelite when under water, later garmin came out later and announced they know this and its not going to be accurate in the water, just water proof</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenny</title>
		<link>http://www.triathlontrainingblog.com/post/cold-is-my-friend/comment-page-1/#comment-41514</link>
		<dc:creator>kenny</dc:creator>
		<pubDate>Wed, 21 Oct 2009 12:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.triathlontrainingblog.com/?p=2307#comment-41514</guid>
		<description>WOW, thats a lot of Ziz zazzing, why you thin it showed like that? could it be the cold or the GPS signal getting messed up in the water?</description>
		<content:encoded><![CDATA[<p>WOW, thats a lot of Ziz zazzing, why you thin it showed like that? could it be the cold or the GPS signal getting messed up in the water?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene</title>
		<link>http://www.triathlontrainingblog.com/post/cold-is-my-friend/comment-page-1/#comment-41510</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Wed, 21 Oct 2009 04:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.triathlontrainingblog.com/?p=2307#comment-41510</guid>
		<description>The hand numbing is definitely an issue, especially when you need your hands to get things ready for the ride!</description>
		<content:encoded><![CDATA[<p>The hand numbing is definitely an issue, especially when you need your hands to get things ready for the ride!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen</title>
		<link>http://www.triathlontrainingblog.com/post/cold-is-my-friend/comment-page-1/#comment-41508</link>
		<dc:creator>Colleen</dc:creator>
		<pubDate>Wed, 21 Oct 2009 03:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.triathlontrainingblog.com/?p=2307#comment-41508</guid>
		<description>Oh man. I feel for you. My legs were shivering my whole second lap at Coeur d&#039;Alene, and I&#039;m sure it wasn&#039;t as cold as that. Wear the cap for sure, you&#039;ll be glad you had it! They had a hot tub for us to warm up in after the swim, do you know if they&#039;ll have one for you guys? The trouble was not wanting to get out of it, though!

It&#039;s good that you got the cold experience in, I hope it&#039;s not as bad for you on race day!</description>
		<content:encoded><![CDATA[<p>Oh man. I feel for you. My legs were shivering my whole second lap at Coeur d&#8217;Alene, and I&#8217;m sure it wasn&#8217;t as cold as that. Wear the cap for sure, you&#8217;ll be glad you had it! They had a hot tub for us to warm up in after the swim, do you know if they&#8217;ll have one for you guys? The trouble was not wanting to get out of it, though!</p>
<p>It&#8217;s good that you got the cold experience in, I hope it&#8217;s not as bad for you on race day!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

