<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: P90X: Plyometrics is Fun!</title>
	<atom:link href="http://www.triathlontrainingblog.com/post/p90x-plyometrics-is-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triathlontrainingblog.com/post/p90x-plyometrics-is-fun/</link>
	<description>My Journey from Couch Potato to Triathlete</description>
	<lastBuildDate>Tue, 27 Dec 2011 02:31:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Pete Morris</title>
		<link>http://www.triathlontrainingblog.com/post/p90x-plyometrics-is-fun/comment-page-1/#comment-46545</link>
		<dc:creator>Pete Morris</dc:creator>
		<pubDate>Thu, 17 Mar 2011 10:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.triathlontrainingblog.com/?p=2794#comment-46545</guid>
		<description>Great article. Love the heart rate monitor output - how do you do that?</description>
		<content:encoded><![CDATA[<p>Great article. Love the heart rate monitor output &#8211; how do you do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zaida</title>
		<link>http://www.triathlontrainingblog.com/post/p90x-plyometrics-is-fun/comment-page-1/#comment-46471</link>
		<dc:creator>Zaida</dc:creator>
		<pubDate>Fri, 25 Feb 2011 14:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.triathlontrainingblog.com/?p=2794#comment-46471</guid>
		<description>Does your garmin gps hr monitor give you the calories burned during plyo?  I have the garmin 305 and will be starting p90x next week.  Thanks</description>
		<content:encoded><![CDATA[<p>Does your garmin gps hr monitor give you the calories burned during plyo?  I have the garmin 305 and will be starting p90x next week.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ Slikas</title>
		<link>http://www.triathlontrainingblog.com/post/p90x-plyometrics-is-fun/comment-page-1/#comment-43778</link>
		<dc:creator>MJ Slikas</dc:creator>
		<pubDate>Thu, 11 Mar 2010 03:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.triathlontrainingblog.com/?p=2794#comment-43778</guid>
		<description>OK, so I just got the P90X dvds.  How were the plyometrics?  I&#039;ve heard killer stuff about the Ab Attack!</description>
		<content:encoded><![CDATA[<p>OK, so I just got the P90X dvds.  How were the plyometrics?  I&#8217;ve heard killer stuff about the Ab Attack!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.triathlontrainingblog.com/post/p90x-plyometrics-is-fun/comment-page-1/#comment-43446</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 17 Feb 2010 22:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.triathlontrainingblog.com/?p=2794#comment-43446</guid>
		<description>Hi Carol, 
Just have to mention that i have the P90X workout too, great training to include in any fitness program. By the way i have to check out the Garmin, i have some friends who have them and swear by them.
Bye for now
Mike</description>
		<content:encoded><![CDATA[<p>Hi Carol,<br />
Just have to mention that i have the P90X workout too, great training to include in any fitness program. By the way i have to check out the Garmin, i have some friends who have them and swear by them.<br />
Bye for now<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://www.triathlontrainingblog.com/post/p90x-plyometrics-is-fun/comment-page-1/#comment-43207</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Sat, 30 Jan 2010 20:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.triathlontrainingblog.com/?p=2794#comment-43207</guid>
		<description>Hi Brian,

The graph is from the Garmin Connect site.  I have a Garmin 50 - basic HR monitor, and a Garmin 310xt - GPS HR monitor.  If you search my blog for Garmin you should find where i have talked about them.  Both give me the great HR data.  The 310 also gives me mapping and speed and stuff like that.

Carol</description>
		<content:encoded><![CDATA[<p>Hi Brian,</p>
<p>The graph is from the Garmin Connect site.  I have a Garmin 50 &#8211; basic HR monitor, and a Garmin 310xt &#8211; GPS HR monitor.  If you search my blog for Garmin you should find where i have talked about them.  Both give me the great HR data.  The 310 also gives me mapping and speed and stuff like that.</p>
<p>Carol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.triathlontrainingblog.com/post/p90x-plyometrics-is-fun/comment-page-1/#comment-43206</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 30 Jan 2010 18:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.triathlontrainingblog.com/?p=2794#comment-43206</guid>
		<description>What kind of heart rate monitor do you have that allows you to see the workout/heart rate graphed like that?</description>
		<content:encoded><![CDATA[<p>What kind of heart rate monitor do you have that allows you to see the workout/heart rate graphed like that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

