<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Running with Buffman</title>
	<atom:link href="http://www.triathlontrainingblog.com/post/running-with-buffman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triathlontrainingblog.com/post/running-with-buffman/</link>
	<description>My Journey from Couch Potato to Triathlete</description>
	<lastBuildDate>Tue, 27 Dec 2011 02:31:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Carol</title>
		<link>http://www.triathlontrainingblog.com/post/running-with-buffman/comment-page-1/#comment-37778</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Mon, 21 Jul 2008 03:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.triathlontrainingblog.com/?p=733#comment-37778</guid>
		<description>&quot;Garmin is a little pricey for me right now.&quot; Same here. I&#039;m waiting until my basic Polar HR monitor dies before I consider upgrading to a Garmin.</description>
		<content:encoded><![CDATA[<p>&#8220;Garmin is a little pricey for me right now.&#8221; Same here. I&#8217;m waiting until my basic Polar HR monitor dies before I consider upgrading to a Garmin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karen</title>
		<link>http://www.triathlontrainingblog.com/post/running-with-buffman/comment-page-1/#comment-37777</link>
		<dc:creator>karen</dc:creator>
		<pubDate>Mon, 21 Jul 2008 03:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.triathlontrainingblog.com/?p=733#comment-37777</guid>
		<description>Thanks. Garmin is a little pricey for me right now. Maybe i&#039;ll hint to my better half that I want it for birthday. 
I&#039;m not too concerned with nutrition myself. I&#039;m good body weight and good BMI--so I don&#039;t think the nutrition stuff would help. You can get a history of ONE route as a free member, so as it turns out, its my daily running route so that&#039;s good.

Thanks again for all your inspiration!</description>
		<content:encoded><![CDATA[<p>Thanks. Garmin is a little pricey for me right now. Maybe i&#8217;ll hint to my better half that I want it for birthday.<br />
I&#8217;m not too concerned with nutrition myself. I&#8217;m good body weight and good BMI&#8211;so I don&#8217;t think the nutrition stuff would help. You can get a history of ONE route as a free member, so as it turns out, its my daily running route so that&#8217;s good.</p>
<p>Thanks again for all your inspiration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://www.triathlontrainingblog.com/post/running-with-buffman/comment-page-1/#comment-37774</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Mon, 21 Jul 2008 00:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.triathlontrainingblog.com/?p=733#comment-37774</guid>
		<description>Hi Karen.  Sorry for the delay in my reply.  Internet access was REALLY slow at the beach, so I limited what I did.  I signed up for the bronze to get the detailed HR zone graphs.  But, turns out I can&#039;t even use them because my HR monitor doesn&#039;t support that much detail.  Eventually, I&#039;ll get a Garmin.  I&#039;m not sure what other benefits there are to paying.   I am able to upload or input my training plan, and compare training versus actual data.  I am using the nutrition logging and can graph out my ratios of carbs/protiens/fats to see if I am eating properly.  That&#039;s a big thing for me, because if I don&#039;t watch what I eat, I gain weight!  Also, I can input my run and bike routes, and then see a history of my performance on that  route.  I don&#039;t know if you get those things with the free plan or not.  I can&#039;t tell!  Actually, I had a coupon so didn&#039;t have to pay full price. Garmin08 will get you 20% off until July 31st. I would say if you like what you get with the Nike site, keep using it.</description>
		<content:encoded><![CDATA[<p>Hi Karen.  Sorry for the delay in my reply.  Internet access was REALLY slow at the beach, so I limited what I did.  I signed up for the bronze to get the detailed HR zone graphs.  But, turns out I can&#8217;t even use them because my HR monitor doesn&#8217;t support that much detail.  Eventually, I&#8217;ll get a Garmin.  I&#8217;m not sure what other benefits there are to paying.   I am able to upload or input my training plan, and compare training versus actual data.  I am using the nutrition logging and can graph out my ratios of carbs/protiens/fats to see if I am eating properly.  That&#8217;s a big thing for me, because if I don&#8217;t watch what I eat, I gain weight!  Also, I can input my run and bike routes, and then see a history of my performance on that  route.  I don&#8217;t know if you get those things with the free plan or not.  I can&#8217;t tell!  Actually, I had a coupon so didn&#8217;t have to pay full price. Garmin08 will get you 20% off until July 31st. I would say if you like what you get with the Nike site, keep using it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.triathlontrainingblog.com/post/running-with-buffman/comment-page-1/#comment-37647</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Wed, 16 Jul 2008 15:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.triathlontrainingblog.com/?p=733#comment-37647</guid>
		<description>nah--you are anything but lazy. You are efficient.
I just logged onto the &quot;free&quot; training log on begginer triathlete! It is great! I also do the free one from nike.com.. Anyway--what do you find better about the bronze level ? I can&#039;t figure out the difference.</description>
		<content:encoded><![CDATA[<p>nah&#8211;you are anything but lazy. You are efficient.<br />
I just logged onto the &#8220;free&#8221; training log on begginer triathlete! It is great! I also do the free one from nike.com.. Anyway&#8211;what do you find better about the bronze level ? I can&#8217;t figure out the difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://www.triathlontrainingblog.com/post/running-with-buffman/comment-page-1/#comment-37642</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Wed, 16 Jul 2008 12:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.triathlontrainingblog.com/?p=733#comment-37642</guid>
		<description>you don&#039;t need ifit to use Runervals. so, go for it!  I just used ifit to program the runervals cheetah workout so I wouldn&#039;t have to hit the buttons while doing it.  I guess that makes me lazy!!!</description>
		<content:encoded><![CDATA[<p>you don&#8217;t need ifit to use Runervals. so, go for it!  I just used ifit to program the runervals cheetah workout so I wouldn&#8217;t have to hit the buttons while doing it.  I guess that makes me lazy!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karen</title>
		<link>http://www.triathlontrainingblog.com/post/running-with-buffman/comment-page-1/#comment-37630</link>
		<dc:creator>karen</dc:creator>
		<pubDate>Wed, 16 Jul 2008 04:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.triathlontrainingblog.com/?p=733#comment-37630</guid>
		<description>No. I guess I&#039;m out of luck. :*(  

I&#039;ll probably get the runnervals DVD anyway and try to work it...</description>
		<content:encoded><![CDATA[<p>No. I guess I&#8217;m out of luck. :*(  </p>
<p>I&#8217;ll probably get the runnervals DVD anyway and try to work it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://www.triathlontrainingblog.com/post/running-with-buffman/comment-page-1/#comment-37627</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Wed, 16 Jul 2008 03:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.triathlontrainingblog.com/?p=733#comment-37627</guid>
		<description>hi Karen,  my treadmill has a logo on the control panel that says ifit.com inside an oval shape.  Do you see that on yours?  carol</description>
		<content:encoded><![CDATA[<p>hi Karen,  my treadmill has a logo on the control panel that says ifit.com inside an oval shape.  Do you see that on yours?  carol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karen</title>
		<link>http://www.triathlontrainingblog.com/post/running-with-buffman/comment-page-1/#comment-37615</link>
		<dc:creator>karen</dc:creator>
		<pubDate>Tue, 15 Jul 2008 22:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.triathlontrainingblog.com/?p=733#comment-37615</guid>
		<description>Ok, I ended up with the PROFORM 325i.  Not sure if it has the iFIT or not, but i&#039;m happy with it!</description>
		<content:encoded><![CDATA[<p>Ok, I ended up with the PROFORM 325i.  Not sure if it has the iFIT or not, but i&#8217;m happy with it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://www.triathlontrainingblog.com/post/running-with-buffman/comment-page-1/#comment-37569</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Sun, 13 Jul 2008 11:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.triathlontrainingblog.com/?p=733#comment-37569</guid>
		<description>Hi Dani,
No, I live in Chapel Hill, NC.  The lake I am talking about is a tiny little lake called Eastlake.  Good luck on your training!  carol</description>
		<content:encoded><![CDATA[<p>Hi Dani,<br />
No, I live in Chapel Hill, NC.  The lake I am talking about is a tiny little lake called Eastlake.  Good luck on your training!  carol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DANI</title>
		<link>http://www.triathlontrainingblog.com/post/running-with-buffman/comment-page-1/#comment-37559</link>
		<dc:creator>DANI</dc:creator>
		<pubDate>Sun, 13 Jul 2008 02:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.triathlontrainingblog.com/?p=733#comment-37559</guid>
		<description>Hello, I am planning to train for a triathlon and I ran across you post, and I am curious if you live in Milwaukee?  Thanks Dani</description>
		<content:encoded><![CDATA[<p>Hello, I am planning to train for a triathlon and I ran across you post, and I am curious if you live in Milwaukee?  Thanks Dani</p>
]]></content:encoded>
	</item>
</channel>
</rss>

